Cover photo – Gillian Thompson
Results are In for the 2016 Okanagan Women’s Sailing Regatta!
The 2016 Okanagan Women’s Sailing Regatta kicked off with representation from across the lake. A record six boats came down from the Vernon Yacht Club and the remaining 11 from the Kelowna and Summerland Yacht Clubs with one sailor coming from Penticton!
Aline Vance (right in photo below) was the chair and organizer for the 2016 Okanagan Women’s Sailing Regatta and along with some hardworking volunteers, did an amazing job of bringing the event together!
Barbara Coughlin (left in photo above) does the results for all the Wednesday Night Racing throughout the season and for the regattas at the Kelowna Yacht Club and has been doing so for close to 20 years! Barbara also did the results for the National Women’s Championship races in 2007 and 2015 when they came to Kelowna, and the 2016 Land Rover Kelowna Melges 24 Canadian National Championship June 24 – 26! Barbara has been coming to the West Kelowna Yacht Club for our Okanagan Women’s regattas for as long as they’ve been held there and here are the:
Sailwave 2016 Okanagan Women’s Regatta Results
ank | Coach | Fleet | Boat | SailNo | Class | HelmName | PHRFTOT | OWR1 | OWR2 | OWR3 | OWR4 | OWR5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | no | Santana 525 | Shazam | 198 | Santana 525 | Lindsay, Teresa | 195 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | no | Santana 525 | Contagious | 172 | Santana 525 | Thomson, Gillian | 195 | 3.0 | (5.0) | 1.0 | 3.0 | 2.0 | 14.0 | 9.0 |
3rd | no | Santana 525 | Split Decision | 59034 | Santana 525 | Hardisty, Kerri | 195 | 2.0 | 3.0 | (4.0) | 2.0 | 4.0 | 15.0 | 11.0 |
4th | no | Santana 525 | Razzle Dazzle | 139 | Santana 525 | Dorward, Asia | 195 | (7.0) | 1.0 | 6.0 | 6.0 | 3.0 | 23.0 | 16.0 |
5th | no | Santana 525 | Wy Wurrie | 8059 | Santana 525 | Hales, Marsha | 195 | 4.0 | (8.0 OCS) | 3.0 | 5.0 | 6.0 | 26.0 | 18.0 |
6th | no | Santana 525 | Storm Castle Rock | 1 | Santana 525 | Craske, Carol | 195 | (5.0) | 4.0 | 5.0 | 4.0 | 5.0 | 23.0 | 18.0 |
7th | no | Santana 525 | Jumpin Black Flash | 113 | Santana 525 | Reid, Daphne | 195 | 6.0 | 6.0 | (7.0) | 7.0 | 7.0 | 33.0 | 26.0 |
Fleet 1 Fleet
Rank | Coach | Fleet | Boat | SailNo | Class | HelmName | PHRFTOT | OWR1 | OWR2 | OWR3 | OWR4 | OWR5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | no | Fleet 1 | Corona Bob | 28123 | Farr 727 | Ruuska, Sue | 218 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | no | Fleet 1 | Dauntless | 200 | Sonar | Morris-Probert, Sarah | 187 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 9.0 | 6.0 |
3rd | no | Fleet 1 | Little Miss Magic | 29291 | C&C 25 | St.Pierre, Pamela | 231 | 4.0 | 3.0 | (5.0 DNS) | 2.0 | 3.0 | 17.0 | 12.0 |
4th | no | Fleet 1 | Tangerine | 8764 | Santa Cruz 27 | Edwards, Cate | 158 | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 18.0 | 14.0 |
Coach Fleet
Rank | Coach | Fleet | Boat | SailNo | Class | HelmName | PHRFTOT | OWR1 | OWR2 | OWR3 | OWR4 | OWR5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fred Trautman | Coach | The Factor | 41226 | Lindenberg 26 | Sharpe, Marilea | 182 | (4.0 DNS) | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | 6.0 |
2nd | Lyle Enns | Coach | Mystique | 77039 | Santana 525 | Stefanuk, Kate | 189 | 1.0 | (4.0 DNF) | 2.0 | 1.0 | 2.0 | 10.0 | 6.0 |
3rd | Keith Sangster | Coach | Phoenix | 59160 | Santana 525 | Murphy, Nancy | 195 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | 12.0 | 9.0 |
Carol Craske was a key figure in getting the women’s sailing fleet going in Vernon and boats went out Thursday nights for the past few months to get time on the water and practice for the regatta. The VYC series’ overall results show most of the boats that made it to the West Kelowna regatta and the boats that came out for the series this year.
In Kelowna, women have been racing in an annual Kelowna Yacht Club women’s racing series since the Women’s Nationals in 2007. Fourteen boats raced in the Kelowna Women’s racing series this year. Here are the overall results for 2016 KYC racing series.
The 2016 Okanagan Women’s Sailing Regatta first place boats:
In the PHRF Fleet, first place went to Corona Bob with Toni Clark, Sue Ruuska (on helm), and Robin Castle.
In the 525 Santana Fleet, first place went to Shazam with Ruth Branscombe, Teresa Lindsay, Elizabeth Balderston (on helm) and Selena Sced.
In the coached Fleet, first place went to The Factor with Nicole Mitchell, Marilea Sharpe (on helm), Briar Hahn, Whitney Wynn and Fred Trautmann (coach) Deb Erikson (not in photo)